Student Summer Research Internships 2015
The following applicants have been Shortlisted for Summer Research Internship Programme at IIT Gandhinagar 2015.
| Appl. No. | Student Name | Institute |
| 3671 | Morthla Venkatakrishna | NIT Calicut |
| 609 | Rohan Surendra Mohite | IIT BBS |
| 107 | Anuva Agarwal | BIT Mesra |
| 100 | Ramesh Dnyandeo Sul | PUNE UNIVERSITY |
| 1111 | Kushagra Bhatnagar | NIT TRICHY |
| 3787 | Aditi Pandey | NIT Durgapur |
| 2060 | Anamika Chatterjee | Nirma University |
| 2743 | Ashish Dubey | IIT KHARAGPUR |
| 4098 | Teja Perineni | BITS PILANI-hyderabad campus |
| 2749 | Shivam Singh Baghel | IIT Guwahati |
| 159 | Mohit Dwivedi | VIT University, Vellore |
| 912 | Pokkalla Deepak Kumar | IIT BHU |
| 1102 | Ashutosh Goyal | IIT Kharagpur |
| 965 | Pratik Patil | IIT Indore |
| 2879 | Reishi Kumaar Thuvarakadass | NIT Trichy |
| 2318 | Sandarsh Pandey | IIT Kanpur |
| 546 | Swapna Padmanabha | University of Saskatchewan |
| 1821 | Prakash Kumar | IIPS |
| 4124 | Lavanya Gupta | DAIICT |
| 3132 | Mayank Kumar | IIST |
| 3567 | Sapan Mayank Desai | SVNIT |
| 5259 | Apoorv Agarwal | IIT (BHU) |
| 5032 | Bishwadeep Bagchi | NIT Warangal |
| 4539 | Rishubh Manoj Jain | VGEC |
| 263 | Jyoti Ranjan Behera | NISER Bhuwaneshwar |
| 4251 | Aparajita | kiit school of biotechnology |
| 1022 | Akshay J.M. Nair | Amirta Vidyapeetham |
| 1968 | Fahimah Shad S V | NIT Karnataka |
| 3291 | Arvind Sharma | NIT Kurukshetra |
| 368 | Lalit Chauhan | NIT Raipur |
| 1304 | Rajesh Kumar | IIT Kanpur |
| 2846 | Rishabh Singh | NIT Trichy |
| 3537 | Parth Ashish Modi | IITRAM |
| 20 | Siddharth Singh | VIT Vellore |
| 1100 | Sitam Suvam Jena | NIT Raurkela |
| 1067 | Tanisq Monga | Thapar University |
| 4070 | Shreya Srivastava | BITS-Pilani Hyderabad Campus |
| 2348 | Anisha Ganguly | NIT Agartala |
| 344 | Shashikant Mani | G.B.PANT ENGINEERING COLLEGE Uttaranchal |
| 3850 | Arihant Jain | IITRAM |
| 9 | Dhwanil Alpesh Shah | CSPIT |
| 4772 | Nikhil Gupta | IIT Madras |
Confirmed Candidates – IIT Gandhinagar
| Appl. No. | Student Name |
| 5355 | Rishab Anand |
| 5407 | Puja Kumari |
| 1333 | Shubham Patil |
| 5447 | Aparna Arya |
| 5338 | Nishanth Naik |
| 5437 | Rushi Jariwala |
| 479 | Sairamana Reddy |
| 5342 | Samir Yogeshbhai Vyas |
| 5326 | Ravi Srivastava |
| 5372 | Punit Kumar |
| 5332 | Prerna Singh |
| 5408 | Zainab Shabbar Patel |
| 5420 | Priyanka Bansal |
| 8051 | Shashank Pareta |
| 808 | Sai Mani Prudhvi Vallet |
| 5368 | Amit Kumar |
| 5357 | Ayushman Tripathi |
| 5413 | Pritam Nanda |
| 5382 | Nisha Rawat |
| 5347 | Akshay Kumar Verma |
| 5425 | Mohammad Faisal Seh |
| 5401 | Vinay Teki |
| 5330 | Kaustubh Panse |
| 5439 | Pawan Kumar |
| 5442 | Prince Kumar Verma |
| Pavneesh Kumar |